31st Annual Charlie Orr Memorial Chicago Cup Challenge
Thanks to all who participated in the 31st Annual Charlie Orr Memorial Chicago Cup Challenge.
There were 185 entries judged and 100 registered participants, judges, and stewards.
Best of Show Winners
Best of Show – Beer
Place | Brewer | Entry Name | Style | Club |
---|---|---|---|---|
1st | Patrick Williams Co-Brewer: Alex Williams | Honey do Saison | 25B: Saison | |
2nd | Megan Sawa | Want It Painted Black | 21B2: Black IPA | Brixie's Brewers |
3rd | Cat Wizgird | Tiaras Over Tophats | 13C: English Porter | Association of Bloomington-Normal Brewers |
Best of Show – Cider
Place | Brewer | Entry Name | Style | Club |
---|---|---|---|---|
1st | George Turner | Fraunch Cidre 2021 | C1C: French Cider | Kuhnhenn Guild of Brewers (KGB) |
Chicago Cup Winner (31 Participating Clubs)
Scores and tie-breakers have been applied in accordance with the scoring methodology. Numbers reflected are rounded to the hundredth place. Hover over or tap the question mark icon () for the actual calculated value.
Winning Entries
Table 1: Pale Lager (14 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Caleb Meinke | Len’s | 1A: American Light Lager | Madison Homebrewers & Tasters |
2nd | Bill George Co-Brewer: Joe Froehlich | Lukr Faucets For Christmas Please Jbg Smash Saaz Pilsner | 3A: Czech Pale Lager | Joliet Brewers Guild |
3rd | David Barrett | Blessings From Above | 3B: Czech Premimum Pale Lager | Brewers of South Suburbia (BOSS) |
Table 2: Pale Malty European Lager (5 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Eric Wood | Fest For The Rest | 4B: Festbier | Brixie's Brewers |
2nd | Daniel Kukuk | Home Port | 4B: Festbier | Motor City Mashers |
3rd | David Barrett | James Bagge | 4A: Munich Helles | Brewers of South Suburbia (BOSS) |
Table 3: Pale Bitter European Beer (10 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Bill George Co-Brewer: Joe Froehlich | Water Of Froehlich Jbg Smash Saaz Pilsner | 5A: German Leichtbier | Joliet Brewers Guild |
2nd | Raymond Nonnie | Austrian Alps | 5D: German Pils | Urban Knaves of Grain |
3rd | Adam Joyce | Kolsch! | 5B: Kölsch | Sun Prairie Worthogs |
Table 4: Amber European Beer (9 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Stephen Schmitt | Märzenbier | 6A: Märzen | Evanston Homebrew Club |
2nd | James Todd | Sgt. Schultz's Alt! Who Goes There? | 7B: Altbier | Brewers of South Suburbia (BOSS) |
3rd | Gerad Miller | It Cost A Man's Life To Get This Out Of Germany | 6A: Märzen | Dayton Regional Amateur Fermentation Technologists |
Table 5: Dark European Lager (8 entries)
Table 6: German Wheat (7 entries)
Table 7: Strong British and American (10 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Adam Joyce | Odin The Terrible | 20C: Imperial Stout | Sun Prairie Worthogs |
2nd | Joseph Froehlich Co-Brewer: Bill George | Jason’s Barleywine | 17D: English Barley Wine | Joliet Brewers Guild |
3rd | Mark Westmeyer | Hopgasam | 22A: Double IPA | Brewers of South Suburbia (BOSS) |
Table 8: British Commonwealth Beer (14 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Jack Cantle | Wetherspoon's Pub Ale | 11A: Ordinary Bitter | North Urban Brewing Society (NUBS) |
2nd | David Barrett | South Side Irish | 15A: Irish Red Ale | Brewers of South Suburbia (BOSS) |
3rd | Caleb Meinke | Zealandia | LSX5: New Zealand Pilsner | Madison Homebrewers & Tasters |
Table 9: Brown British Beer (8 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Aaron Pigors | Sir Kay, Kingsbrother | 13B: British Brown Ale | Illiana Beer Rackers Union (IBRU) |
2nd | Michael Morel | Cat Face Mild | 13A: Dark Mild | Brewers of South Suburbia (BOSS) |
3rd | Mike & Stephanie Butler | A Mild Surprise | 13A: Dark Mild | Kansas City Bier Meisters |
Table 10: American Ale (14 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Scott Pointon | Chicago Steamer | 19B: California Common | Brewers of South Suburbia (BOSS) |
2nd | Brent Bronnenberg | Mr. Stone Pale Ale | 18B: American Pale Ale | Brewers of South Suburbia (BOSS) |
3rd | Zachary Fritts | The Art Of Self Defense | 19A: American Amber Ale | Midnight Carboys |
Table 11: Porters and Stouts (11 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Cat Wizgird | Tiaras Over Tophats | 13C: English Porter | Association of Bloomington-Normal Brewers |
2nd | Ed Bove | Zero Dimes | 16D: Foreign Extra Stout | Brewers of South Suburbia (BOSS) |
3rd | Stanley Parker Co-Brewer: Bacon Ave Brewers | Cocoa Kahlua Stout | 16A: Sweet Stout | Bacon Ave Brewing |