Thanks To All Who Participated in the Charlie Orr Memorial Chicago Cup Challenge
There were 349 entries judged and 163 registered participants, judges, and stewards.
Print This Page
Thank you for your interest in the Charlie Orr Memorial Chicago Cup Challenge organized by Brewers of South Suburbia, THE home brew club of the South Suburban Chicago area. Be sure to read the competition rules.
Thanks To All Who Participated in the Charlie Orr Memorial Chicago Cup Challenge
Best of Show Winners
Best of Show – Beer
Place | Brewer(s) | Entry Name | Style | Club |
1st | Nick Konwerski | GoldenEye | 5C: German Exportbier | |
2nd | Kellan Stec | Hellfire (Mesquite) | 32A: Classic Style Smoked Beer | Railroaders Brew Club |
3rd | Scott Pointon | Olde Fat Guy | 17B: Old Ale | Brewers Of South Suburbia |
Best of Show – Cider
Place | Brewer(s) | Entry Name | Style | Club |
1st | Joseph Formanek | Hannah’s Crisp Cider | C1B: English Cider | Urban Knaves of Grain |
2nd | Bob Alvord | Two Lakeshores | C2E: Cider with Herbs/Spices | UKG / Oak Park HB |
Best of Show – Mead
Place | Brewer(s) | Entry Name | Style | Club |
3rd | Karlene Oram Co-Brewer: Dave Oram | OGM | M4C: Experimental Mead | Karlene Oram |
Winning Entries
Table 1: Light Lager (10 entries)
Place | Brewer(s) | Entry Name | Style | Club |
1st | Nick Konwerski | GoldenEye | 5C: German Exportbier | |
2nd | Kellan Stec | Return Trip | 5C: German Exportbier | Railroaders Brew Club |
3rd | Eric Armstrong | Hey Bud! | 1B: American Lager | South Omaha Brewers |
Table 2: Pilsner (10 entries)
Place | Brewer(s) | Entry Name | Style | Club |
1st | Eric Armstrong | Hills Pils | 5D: German Pils | South Omaha Brewers |
2nd | Jon Weaver | Rocket Pils | 5D: German Pils | |
3rd | Tom Snyder | Verpiss Dich! | 5D: German Pils | Square Kegs |
Table 3: Bock & Dark Lager (16 entries)
Place | Brewer(s) | Entry Name | Style | Club |
1st | Jeff Landers Co-Brewer: Tommy And Emily Landers | You Bock Me All Night Long | 6C: Dunkels Bock | UKG/Chicago Home Brewers Group/Club Wort |
2nd | Bill Goetz | Last Year’s Doppelbock | 9B: Eisbock | Brewers Of South Suburbia |
3rd | Jeff Landers Co-Brewer: Tommy And Emily Landers | Knight Rider III-Revenge Of Michael Knight | 8B: Schwarzbier | UKG/Chicago Home Brewers Group/Club Wort |
Table 4: Light Hybrid (10 entries)
Place | Brewer(s) | Entry Name | Style | Club |
1st | Jon Weaver | Sommerzeit | 5B: Kolsch | |
2nd | Jeff Landers Co-Brewer: Tommy And Emily Landers | Citra Wheat | 1D: American Wheat Beer | UKG/Chicago Home Brewers Group/Club Wort |
Table 5: Amber Bitter European Beer (10 entries)
Place | Brewer(s) | Entry Name | Style | Club |
1st | Jon Weaver | Ding An Sich | 7B: Altbier | |
2nd | James Todd | Sargent Schultz’s Alt! Who Goes There? | 7B: Altbier | Brewers of South Suburbia |
3rd | Kyle Vester | Albus Percival Wulfric Brian Dumbledore | 7B: Altbier | Brewers Of South Suburbia |
Table 6: German Wheat Beer (9 entries)
Place | Brewer(s) | Entry Name | Style | Club |
1st | Nathan Levengood Co-Brewer: Mike Swartzwelder | Chasing The Dragon | 10A: Weissbier | Society of Akron Area Zymurgists (SAAZ) |
2nd | James Faircloth | C.H.A.O.S. Hefeweizen | 10A: Weissbier | Chicago Homebrewers Group / C.H.A.O.S. |
3rd | Tony Silveira | Halleluja Hefe | 10A: Weissbier | Main Street HomeBrewers |
Table 7: Brown British Beer (10 entries)
Place | Brewer(s) | Entry Name | Style | Club |
1st | Jeff Landers Co-Brewer: Tommy And Emily Landers | Duncan MacLeod | 13A: Dark Mild | UKG/Chicago Home Brewers Group/Club Wort |
2nd | Nathan Levengood | The Govna | 13B: English Brown Ale | Society of Akron Area Zymurgists (SAAZ) |
3rd | Nathan Compton | Eruption Nut Brown | 13B: English Brown Ale | Foam Blowers of Indiana |
Table 8: Scottish & Irish Ale (13 entries)
Place | Brewer(s) | Entry Name | Style | Club |
1st | Eric Talmadge | Crazy Leprechaun 2.0 | 15A: Irish Red Ale | |
2nd | Jeff Landers Co-Brewer: Tommy And Emily Landers | Knight Rider | 15B: Irish Stout | UKG/Chicago Home Brewers Group/Club Wort |
3rd | Shaun Newman | No Green Beer On March 17! | 15C: Irish Extra Stout | Cowford Ale Sharing Klub |
Table 9: Dark British Beer (12 entries)
Place | Brewer(s) | Entry Name | Style | Club |
1st | Michael Kimble | Island Time Tropical Stout | 16C: Tropical Stout | UKG |
2nd | Michael Kimble | Dark Cat Sweet Stout | 16A: Sweet Stout | UKG |
3rd | Connor Firth Co-Brewer: Aaron Cahn | CSS2 | 16A: Sweet Stout | |
Table 10: Strong British Ale (10 entries)
Place | Brewer(s) | Entry Name | Style | Club |
1st | Scott Pointon | Olde Fat Guy | 17B: Old Ale | Brewers Of South Suburbia |
2nd | Zbig Banach Co-Brewer: Sylvia Banach | Jackson’s Barleywine | 17D: English Barleywine | BOSS |
3rd | Kevin Wojdak Co-Brewer: Noah Wojdak | Kilted Hop Party Kilt Wee Heavy | 17C: Wee Heavy | Urban Knaves of Grain |
Table 11: British & American Pale Ale (13 entries)
Place | Brewer(s) | Entry Name | Style | Club |
1st | Andrew Day | Summerly British Gold | 12A: English Golden Ale | Urban Knaves of Grain |
2nd | Zbig Banach Co-Brewer: Sylvia Banach | West Yorkshire Bitter | 11B: Best Bitter | BOSS |
3rd | Nick Konwerski Co-Brewer: Ashley Knapp | Spectre | 18B: American Pale Ale | |
Table 12: Amber and Brown American Beer (9 entries)
Place | Brewer(s) | Entry Name | Style | Club |
1st | Kyle Benson | Chicago Steam | 19B: California Common | Chicago Beer Society |
2nd | Eric Talmadge | Bad Ass Brown 2.0 | 19C: American Brown Ale | |
3rd | Jeff Landers Co-Brewer: Tommy And Emily Landers | Red Dankness | 19A: American Amber Ale | UKG/Chicago Home Brewers Group/Club Wort |
Table 13: American Porter and Stout (13 entries)
Place | Brewer(s) | Entry Name | Style | Club |
1st | Nathan Levengood | Operation MindCrime | 20A: American Porter | Society of Akron Area Zymurgists (SAAZ) |
2nd | John Newton Co-Brewer: Mark Newton | Hey Porter! | 20A: American Porter | |
3rd | Eric Talmadge | Don’t Be Afraid Of The Dark 2.0 | 20B: American Stout | |
Table 14: Imperial Stout (12 entries)
Place | Brewer(s) | Entry Name | Style | Club |
1st | Glynn Brown | Russian Blue | 20C: Imperial Stout | Chicago home brewers group |
2nd | Joshua Frey | Tenebrosity | 20C: Imperial Stout | BOSS |
3rd | Charles Fort | Chuck’s RIS | 20C: Imperial Stout | Urban Knaves of Grain |
Table 15: American IPA (16 entries)
Place | Brewer(s) | Entry Name | Style | Club |
1st | Jon Weaver | Mount Lupulus | 21A: American IPA | |
2nd | Bill Goetz | Prairie Dog IPA | 21A: American IPA | Brewers Of South Suburbia |
3rd | Zachary Fritts | Bongripper | 21A: American IPA | Midnight Carboys |
Table 16: Specialty IPA (11 entries)
Place | Brewer(s) | Entry Name | Style | Club |
1st | Thomas Beckmann | Goldfinger New England IPA | 21B: Specialty IPA | |
2nd | Joseph Formanek | Veronica’s All American Brown IPA | 21B: Specialty IPA | Urban Knaves of Grain |
3rd | Kyle Vester | Deutscher Leicht Indien Blass Bier | 21B: Specialty IPA | Brewers Of South Suburbia |
Table 17: Strong American Ale (13 entries)
Place | Brewer(s) | Entry Name | Style | Club |
1st | Ryan McBride | The Flag | 22C: American Barleywine | B.O.S.S. |
2nd | John Newton Co-Brewer: Mark Newton | Viking Funeral | 22A: Double IPA | |
3rd | James Todd | Cujo | 22B: American Strong Ale | Brewers of South Suburbia |
Table 18: European Sour Ale (15 entries)
Place | Brewer(s) | Entry Name | Style | Club |
1st | Mike Kupka | 114 | 23A: Berliner Weisse | |
2nd | Andrew Foote Co-Brewer: Andrew Steinbach, Patrick Millian | Pedio Caucus | 23B: Flanders Red Ale | Basement Brew Crew |
3rd | Ray Wilda Co-Brewer: Chris Vitas | Poppin’ Cherries | 23F: Fruit Lambic | |
Table 19: Belgian & French Ale (13 entries)
Place | Brewer(s) | Entry Name | Style | Club |
1st | Brad Pausha | Little Brother | 24B: Belgian Pale Ale | Square Kegs |
2nd | Brian Pramov | From Chaos Comes Clarity | 25B: Saison | Rock Hoppers Brew Club |
3rd | Brad Pausha | One For Dad | 26A: Trappist Single | Square Kegs |
Table 20: Strong Pale Belgian Ale (13 entries)
Place | Brewer(s) | Entry Name | Style | Club |
1st | Jason Callicoat Co-Brewer: N/a | Belgian Tripel | 26C: Belgian Tripel | n/a |
2nd | Zbig Banach Co-Brewer: Sylvia Banach | Lucifer’s Gold | 25C: Belgian Golden Strong Ale | BOSS |
3rd | Brian Pramov Co-Brewer: Brian Fehrle | In Nomine Patris, Et Filii, Et Spiritus Sancti | 26C: Belgian Tripel | Rock Hoppers Brew Club |
Table 21: Strong Dark Belgian Ale (13 entries)
Place | Brewer(s) | Entry Name | Style | Club |
1st | Mike Chinderle | Tremendously Strong, But Also Dark, So Dark Belgian That’s Also A Terrific Ale | 26D: Belgian Dark Strong Ale | BOSS |
2nd | Brad Pausha | Dubbel Down | 26B: Belgian Dubbel | Square Kegs |
3rd | Daniel Morgan | Move In Day | 26B: Belgian Dubbel | |
Table 22: Historical & Specialty Beer (12 entries)
Place | Brewer(s) | Entry Name | Style | Club |
1st | Darrell Proksa | | 27A: Historical Beer | ukg |
2nd | Brian Pramov Co-Brewer: Brad Gay, Eric Gould, Jeff Woodring, Eric Tewes, Kurt Bulowa | My Safe Word Is "Keep Going" | 34C: Experimental Beer | Rock Hoppers Brew Club |
3rd | ROBERT DONAHUE | SOUR CREAM PUFF WAR | 27A: Historical Beer | BOSS |
Table 23: American Wild Ale (13 entries)
Place | Brewer(s) | Entry Name | Style | Club |
1st | Scott Pointon | Hop Farm | 28A: Brett Beer | Brewers Of South Suburbia |
2nd | Mark Westmeyer | Trouble In The Tropics | 28C: Wild Specialty Beer | Brewers of South Suburbia (BOSS) |
3rd | Eric Gould Co-Brewer: Phil Whited | 60% Of The Time It Works Every Time | 28C: Wild Specialty Beer | Rock Hoppers Brew Club |
Table 24: Fruit Beer (16 entries)
Place | Brewer(s) | Entry Name | Style | Club |
1st | Daniel Buys Co-Brewer: Scott Greene | Cherry On Top | 29A: Fruit Beer | Daniel Buys |
2nd | Glenn Freitag Co-Brewer: Kurt Goslovich | You’re My Boy Blue | 29A: Fruit Beer | Joliet Brewers Guild |
3rd | Nathan Compton | Poppi Rocketts’ Raspberry Porter | 29A: Fruit Beer | Foam Blowers of Indiana |
Table 25: Spiced Beer (13 entries)
Place | Brewer(s) | Entry Name | Style | Club |
1st | George Turner | Peep This! | 30A: Spice, Herb, or Vegetable Beer | Kuhnhenn Guild of Brewers |
2nd | Zachary Fritts | Coffee Season In The Abyss | 30A: Spice, Herb, or Vegetable Beer | Midnight Carboys |
3rd | Patrick Riley | Belligerent Jim | 30A: Spice, Herb, or Vegetable Beer | UKG |
Table 26: Smoke & Wood-Aged Beer (13 entries)
Place | Brewer(s) | Entry Name | Style | Club |
1st | Kellan Stec | Hellfire (Mesquite) | 32A: Classic Style Smoked Beer | Railroaders Brew Club |
2nd | Zachary Fritts | Season In The Abyss | 33A: Wood-Aged Beer | Midnight Carboys |
3rd | Scott Pointon | Haulin’ Ashes | 6B: Rauchbier | Brewers Of South Suburbia |
Table 27: Spirit Barrel Aged Beer (10 entries)
Place | Brewer(s) | Entry Name | Style | Club |
1st | Barry Jacobs | BA 3 Way | 33B: Specialty Wood-Aged Beer | |
2nd | Andrew Foote Co-Brewer: Andrew Steinbach, Patrick Millian | Heart Of Winter BBA Quad | 33B: Specialty Wood-Aged Beer | Basement Brew Crew |
3rd | Mike Chinderle | Yuge And Bigly Stout | 33B: Specialty Wood-Aged Beer | BOSS |
Table 28: Mead (11 entries)
Place | Brewer(s) | Entry Name | Style | Club |
1st | Zbig Banach Co-Brewer: Josh Sears | FunkyBee Belgian | M4C: Experimental Mead | BOSS |
2nd | Bob Alvord | The Moore Mead The Better | M1B: Semi-Sweet Mead | UKG / Oak Park HB |
3rd | Karlene Oram Co-Brewer: Dave Oram | OGM | M4C: Experimental Mead | Karlene Oram |
Table 29: Cider (10 entries)
Place | Brewer(s) | Entry Name | Style | Club |
1st | Joseph Formanek | Hannah’s Crisp Cider | C1B: English Cider | Urban Knaves of Grain |
2nd | Bob Alvord | Two Lakeshores | C2E: Cider with Herbs/Spices | UKG / Oak Park HB |
3rd | James Faircloth | 2016 Lana - Wild Fermentation Cider | C1A: New World Cider | Chicago Homebrewers Group / C.H.A.O.S. |